Pricing
Cornell Trace
1400 sq. ft. 2 Bedroom Standard Unit | $230,000.00 |
Monthly maintenance | $588 / month |
1800 sq. ft. Deluxe 2 Bedroom Unit | $255,000.00 |
Monthly maintenance | $614 / month |
2000 sq. ft. 2 Bedroom with Study Unit | $280,000.00 |
Monthly maintenance | $645 / month |
Parr’s at Springhurst
Floor Plan | Avg. Size | Monthly Rate | |
---|---|---|---|
Companion Suite | 404 sq. ft. | Starting at $5195 month | |
Studio | 454 sq. ft. | Starting at $4150 month | |
1BR Standard | 518 sq. ft. | Starting at $4495 month | |
1 BR Deluxe | 665 sq. ft. | Starting at $5075 month | |
2 BR standard | 808 sq. ft. | Starting at $5270 month | |
2 BR Companion | Starting at $5192 month | ||
2 BR deluxe | 988 sq. ft. | Starting at $5676 month | |
Springhurst Health & Rehab
Therapy Lodge Rooms 1-16 | Starting at $283 per day |
Wigginton Wing with 1/2 bath | Starting at $220 per day |
Wigginton Wing with full bath | Starting at $240 per day |
Rates for Skilled Care are quoted daily; All other rates are quoted monthly. Additional Level of Care charges are based upon a resident’s needs. Charges for ancillary services, specialized equipment, and/or lifestyle enhancements may apply. All rates are subject to change. Please contact us for more information.