Pricing
Cornell Trace
1400 sq. ft. 2 Bedroom Standard Unit | $215,000.00 |
Monthly maintenance | $565 / month |
1800 sq. ft. Deluxe 2 Bedroom Unit | $240,000.00 |
Monthly maintenance | $590 / month |
2000 sq. ft. 2 Bedroom with Study Unit | $265,000.00 |
Monthly maintenance | $620 / month |
Parr’s at Springhurst
Parr’s at Springhurst offers 79 all-inclusive personal care apartments. There are 8 different floor plans to choose from:
Floor Plan | Avg. Size | Daily Rate | Monthly Rate |
---|---|---|---|
Companion Suite | 404 sq. ft. | $146 day | $4380 month |
Studio | 454 sq. ft. | $168 day | $5040 month |
Small 1 BR | 469 sq. ft. | $178 day | $5340 month |
1BR Standard | 518 sq. ft. | $183 day | $5490 month |
1 BR Deluxe | 665 sq. ft. | $196 day | $5880 month |
1 BR Grand | 783 sq. ft. | $208 day | $6240 month |
2 BR standard | 808 sq. ft. | $213 day | $6390 month |
2 BR deluxe | 988 sq. ft. | $218 day | $6540 month |
*Second occupant pays $50.00 additional per day | |||
*No entrance fee/No 30 day move-out fee |
All inclusive pricing includes the following:
- 24/7 Nursing Care
- Assistance with Bathing, Dressing, Grooming & Toileting
- Medication Administration
- 3 Meals Daily
- Daily Activities
- Daily Housekeeping
- Bistro, Ice Cream Parlor & Snacks
- One-on-One Transportation Monday-Friday
- Emergency Pendant Necklace
- Personal Laundry
- Satellite Television
- Telephone w/ Free Long Distance
- Modified Diets
Springhurst Health & Rehab
Therapy Lodge Rooms 1-16 | $400 per day |
Therapy Lodge All other rooms | $340 per day |
Wigginton Wing | $275 per day |